Product name: Xingang Biomimetic Chipboard
Species: Pine Wood Imported from New Zealand
Size: 1220*2440/2745/2800*9/12/18/22/25mm
Grade: ENF
Glue:Xingang Biomimetic Adhesive

| Test result | ||||||
| NO. | Testing item | Unit | Standard | Testing result | Conclusion | |
| 1 | Static Bending Strength | Mpa | ≥11.0 | 15.1 | Pass | |
| 2 | Elastic Modulus | Mpa | ≥1600 | 3290 | Pass | |
| 3 | Internal Bonding Strength | Mpa | ≥0.35 | 0.47 | Pass | |
| 4 | Surface Bonding Strength | Mpa | ≥0.60 | 1.75 | Pass | |
| 5 | 2 Hours Thickness Swelling Rate | % | ≤8.0 | 0.3 | Pass | |
| 6 | Moisture Content | % | 3.0 ~ 13.0 | 5.9 | Pass | |
| 7 | Density | g/cm3 | 0.60 ~ 0.90 | 0.69 | Pass | |
| 8 | Screw Holding Capability | Surface | N | ≥900 | 1250 | Pass |
| Edge | ≥600 | 930 | Pass | |||
| 9 | Surface resistance to hot and cold | — | No cracks, bubbling, discoloration, wrinkles, etc. | No cracks, no bubbling, no discoloration, no wrinkles | Pass | |
| 10 | Surface Scratch Resistance | — | ≥1.5N | 1.5N No more than 90% of continuous scratches on the surface | Pass | |
| 11 | Surface Wearable | Wear values | mg/100r | ≤80 | 35 | Pass |
| Surface condition | — | After grinding for 100 revolutions, more than 50% of the pattern should be retained. | 75% of the pattern is retained after 100 revolutions of grinding | Pass | ||
| 12 | Surface dry heat resistance | — | Reach level 4 or above | level 4 | Pass | |
| 13 | Surface Contamination Corrosion Resistance | — | Reach level 5 or above | level 5 | Pass | |
| 14 | Surface Cracking Resistance | — | Reach level 4 or above | level 5 | Pass | |
| 15 | Surface Water Vapor Resistance | — | Reach level 4 or above | level 4 | Pass | |
| 16 | Colour Fastness | Level | Blue wool cloth level 6, | Greater than 4 levels of grayscale card | Pass | |
| Reach grayscale card level 4 | ||||||
XINGANG BIOMIMETIC ADHESIVECORE ADVANTAGES
| Primary Antibacterial and Antiviral Efficacy: | |
| Xingang Biomimetic Adhesive has antibacterial and antiviral effect in thereaction material, especially suitable for children's room, kitchen, bath-room and other key living areas,which significantly improves the safetyindex of the home environment | ||
| High-Strength Water-Resistant Bonding Method: | ||
| The Xingang biomimetic adhesive adopts high-strength waterproof bond-ing technology,which enables the board after large-scale application to haveboth cold and dry resistance, as well as excellent moisture and waterproofperformance. Effectively solve problems such as panel cracking and sizeexpansion. | ||
| Rigid/Flexible Molecular chain Regulation System: | ||
| Effectively solving common problems encountered in factories such aspanel deformation, edge chipping, difficulty in processing, rapid toolwear, and surface paper bursting. This enables furniture manufacturers toachieve high-quality panel processing operations . | ||
| The original research and development of Xingang Biomimetic Adhesivenot only breaks through the limitations of traditional gluing methods butalso promotes the green transformation ofthe artificial board industry. ltsunique independent technological strength brings brand-new develop-ment opportunities to the home furnishing industry and is expected tolead the industry towards a more environmentally friendly and efficientdevelopment path. |

| Xingang Bio-mimetic Adhesive Developed by Academician Li Jian's team 0 formaldehyde, 0 benzene, and 0 Harmful Substance |
| China's First Near-Zero odor Health Product certification Effectively solved the problem of furniture environmental pollution, and realized the effective control of the main health risk factors. |
| 24h+ National Environmental Standards for Pregnant and Infant Level Rely on excellent quality and environmental performance, formaldehyde release ≤0.020mg/m³,environmental requirements than ENF level new national standard 20%. |
| Antibacterial and Antiviral Efficacy Suitable for children's room, kitchen, bathroom and other key living areas. Primary Antibacterial Effect: it has an antibacterial rate of up to 99.99% against Escherichia coli, Staphylococcus aureus, Klebsiella pneumoniae, and Pseudomonas aeruginosa, achieving a first-class strong antibacterial effect. Primary Antiviral Effect:Achieving a first-class antiviral effect against Influenza A (H3N2) virus, Enterovirus 7l, and Murine Norovirus. |
| HENF Environmental Grade for Heating Season The Formaldehyde emission was as low as 0.017mg/m³ |
| High-Strength Water-Resistant Bonding Method Achieving a P6 waterproof rating for furniture boards, and easily handles the damp and humid weather conditions. |
| Door-Wall-Cabinet Intergration Xingang door-wall-cabinet system helps one-stop high-quality home. |
| The Same Color with Different Boards A color, with collision and combination of different boards,exploring the the infinite possibilities of home decoration aesthetics. |
| Perfect Coverage of Three Types of Boards Xingang Bio-mimetic Adhesive Glue,perfect for "Particleboard, MDF, Plywood" three types of boards,which fully meets the diversified market needs. |
The Xingang Bio-mimetic Technology Series Panels, paired with Xingang Bio-mimetic Green Adhesives, perfectly cover the three mainstream panel products in the market: particleboard, MDF, and plywood, fully meeting the diverse needs of the market.
|
|
|
| Particle Board | Plywood | MDF |

| Serial Number | Model |
1 | C201 | |
2 | C202 | |
3 | C203 | |
4 | M101 | |
5 | M104 | |
6 | G410 | |
7 | GB701 | |
8 | GS502 | |
9 | GS503 | |
10 | GS504 |

| Serial Number | Model |
1 | C201 | |
2 | C202 | |
3 | C204 | |
4 | M102 | |
5 | M103 | |
6 | M105 | |
7 | G401 | |
8 | GB701 | |
9 | GS502 |

| Serial Number | Model |
1 | C201 | |
2 | C202 | |
3 | C203 | |
4 | C204 | |
5 | C205 | |
6 | C206 | |
7 | CM301 | |
8 | CM302 | |
9 | CM303 | |
10 | CM304 | |
11 | CM305 | |
12 | CM306 |

| Serial Number | Model |
1 | C202 | |
2 | C203 | |
3 | C205 | |
4 | M105 | |
5 | M106 | |
6 | M107 | |
7 | M108 | |
8 | GB701 | |
9 | GS502 | |
10 | GS505 |

| Serial Number | Model |
1 | C203 | |
2 | C204 | |
3 | CM305 | |
4 | CM306 | |
5 | M109 | |
6 | M110 | |
7 | G402 | |
8 | G403 | |
9 | GS503 | |
10 | GS504 |
